Star Trek: The Next Generation

1.Sezóna

# Název Premiéra Stardate

001. Encounter At Farpoint, Part I 28.9.1987 41153.7
002. Encounter At Farpoint, Part II 28.9.1987 41153.7
003. The Naked Now 5.10.1987 41209.2
004. Code Of Honor 12.10.1987 41235.25
005. Haven 30.11.1987 41294.5
006. Where No One Has Gone Before 26.10.1987 41263.1
007. The Last Outpost 19.10.1987 41386.4
008. Lonely Among Us 2.11.1987 41249.3
009. Justice 9.11.1987 41255.6
010. The Battle 29.11.1987 41723.9
011. Hide And Q 6.12.1987 41590.5
012. Too Short A Season 8.2.1988 41309.5
013. The Big Goodbye 11.1.1988 41997.5
014. Datalore 18.1.1988 41242.4
015. Angel One 25.1.1988 41636.9
016. 11001001 1.2.1988 41365.9
017. Home Soil 22.2.1988 41463.9
018. When The Bough Breaks 15.2.1988 41509.1
019. Coming Of Age 14.3.1988 41416.2
020. Heart Of Glory 21.3.1988 41503.7
021. The Arsenal Of Freedom 11.4.1988 41798.2
022. Symbiosis 18.4.1988 neuvedeno
023. Skin Of Evil 25.4.1988 41601.3
024. We'll Always Have Paris 2.5.1988 41697.9
025. Conspiracy 9.5.1988 41775.5
026. The Neutral Zone 16.5.1988 41986.0

2.Sezóna

# Název Premiéra Stardate

027. The Child 21.11.1988 42073.1
028. Where Silence Has Lease 28.11.1988 42193.6
029. Elementary, Dear Data 5.12.1988 42286.3
030. The Outrageous Okona 12.12.1988 42402.7
031. Loud As A Whisper 9.1.1989 42477.2
032. The Schizoid Man 23.1.1989 42437.5
033. Unnatural Selection 30.1.1989 42494.8
034. A Matter Of Honor 6.2.1989 42506.5
035. The Measure Of A Man 13.2.1989 42523.7
036. The Dauphin 20.2.1989 42568.8
037. Contagion 20.3.1989 42609.1
038. The Royale 27.3.1989 42625.4
039. Time Squared 3.4.1989 42679.2
040. The Icarus Factor 24.4.1989 42686.4
041. Pen Pals 1.5.1989 42695.3
042. Q Who? 8.5.1989 42761.3
043. Samaritan Snare 15.5.1989 42779.1
044. Up The Long Ladder 22.5.1989 42823.2
045. Manhunt 19.6.1989 42859.2
046. The Emissary 29.6.1989 42901.3
047. Peak Performance 10.7.1989 42923.4
048. Shades Of Grey 17.7.1989 42976.1

3.Sezóna

# Název Premiéra Stardate

049. Evolution 25.9.1989 43125.8
050. The Ensigns Of Command 2.10.1989 43133.3
051. The Survivors 9.10.1989 43152.4
052. Who Watches The Watchers? 16.10.1989 43173.5
053. The Bonding 23.10.1989 43198.7
054. Booby Trap 30.10.1989 43205.6
055. The Enemy 3.11.1989 43349.2
056. The Price 13.11.1989 43385.6
057. The Vengeance Factor 20.11.1989 43421.9
058. The Defector 1.1.1990 43462.5
059. The Hunted 8.1.1990 43489.2
060. The High Ground 29.1.1990 43510.7
061. Deja Q 5.2.1990 43539.1
062. A Matter Of Perspective 12.2.1990 43610.4
063. Yesterday's Enterprise 19.2.1990 43625.2
064. The Offspring 12.3.1990 43657.0
065. Sins Of The Father 19.3.1990 43685.2
066. Allegiance 26.3.1990 43714.1
067. Captain's Holiday 2.4.1990 43745.2
068. Tin Man 23.4.1990 43779.3
069. Hollow Pursuits 30.4.1990 43807.4
070. The Most Toys 7.5.1990 43872.2
071. Sarek 14.5.1990 43917.4
072. Menage A Troi 28.5.1990 43930.7
073. Transfigurations 4.6.1990 43957.2
074. The Best Of The Both Worlds, Part I 18.6.1990 43989.1

4.Sezóna

# Název Premiéra Stardate

075. The Best Of The Both Worlds, Part II 24.9.1990 44001.4
076. Family 1.10.1990 44012.3
077. Brothers 8.10.1990 44085.7
078. Suddenly Human 15.10.1990 44143.7
079. Remember Me 22.10.1990 44161.2
080. Legacy 29.10.1990 44215.2
081. Reunion 5.11.1990 44246.3
082. Future Imperfect 12.11.1990 44286.5
083. Final Mission 19.11.1990 44307.3
084. The Loss 31.12.1990 44356.9
085. Data's Day 7.1.1991 44390.1
086. The Wounded 28.1.1991 44429.6
087. Devil's Due 4.2.1991 44474.5
088. Clues 11.2.1991 44502.7
089. First Contact 18.2.1991 neuvedeno
090. Galaxy's Child 11.3.1991 44614.6
091. Night Terrors 18.3.1991 44631.2
092. Identity Crisis 25.3.1991 44664.5
093. The Nth Degree 1.4.1991 44704.2
094. Qpid 22.4.1991 44741.9
095. The Drumhead 29.4.1991 44769.2
096. Half A Life 6.5.1991 44805.3
097. The Host 13.5.1991 44821.3
098. The Mind's Eye 27.5.1991 44885.5
099. In Theory 3.6.1991 44932.3
100. Redemption, Part I 17.6.1991 44995.3

5.Sezóna

# Název Premiéra Stardate

101. Redemption, Part II 23.9.1991 45020.4
102. Darmok 30.9.1991 45047.2
103. Ensign Ro 7.10.1991 45076.3
104. Silicon Avatar 14.10.1991 45122.3
105. Disaster 21.10.1991 45156.1
106. The Game 28.10.1991 45208.2
107. Unification, Part I 4.11.1991 45236.4
108. Unification, Part II 11.11.1991 45245.8
109. A Matter Of Time 18.11.1991 45349.1
110. New Ground 6.1.1992 45376.3
111. Hero Worship 27.1.1992 45397.3
112. Violations 3.2.1992 45429.3
113. The Masterpiece Society 10.2.1992 45470.1
114. Conundrum 17.2.1992 45494.2
115. Power Play 24.2.1992 45571.2
116. Ethics 2.3.1992 45587.3
117. The Outcast 16.3.1992 45614.6
118. Cause And Effect 23.3.1992 45652.1
119. The First Duty 30.3.1992 45703.9
120. Cost Of Living 20.4.1992 45733.6
121. The Perfect Mate 27.4.1992 45761.3
122. Imaginary Friend 4.5.1992 45832.1
123. I, Borg 11.5.1992 45854.2
124. The Next Phase 18.5.1992 45092.4
125. The Inner Light 1.6.1992 45944.1
126. Time's Arrow, Part I 15.6.1992 45959.1

6.Sezóna

# Název Premiéra Stardate

127. Time's Arrow, Part II 4.10.1992 46001.3
128. Realm Of Fear 11.10.1992 46041.1
129. Man Of The People 18.10.1992 46071.6
130. Relics 25.10.1992 46125.3
131. Schisms 1.11.1992 46154.2
132. True Q 8.11.1992 46193.8
133. Rascals 15.11.1992 46235.7
134. A Fistful Of Datas 22.11.1992 46271.5
135. The Quality Of LIfe 29.11.1992 46307.2
136. Chain Of Command, Part I 27.12.1992 46357.4
137. Chain Of Command, Part II 3.1.1993 46360.8
138. Ship In A Bottle 7.2.1993 46424.1
139. Aquiel 14.2.1993 46461.3
140. Face Of The Enemy 21.2.1993 46519.1
141. Tapestry 28.2.1993 neuvedeno
142. Birthright, Part I 7.3.1993 46578.4
143. Birthright, Part II 14.3.1993 46579.2
144. Starship Mine 11.4.1993 46682.4
145. Lessons 18.4.1993 46693.1
146. The Chase 9.5.1993 46731.5
147. Frame Of Mind 16.5.1993 46778.1
148. Suspicions 23.5.1993 46830.1
149. Rightful Heir 30.5.1993 46852.2
150. Second Chances 6.6.1993 46915.2
151. Timescape 27.6.1993 46944.2
152. Descent, Part I 4.7.1993 46982.1

7.Sezóna

# Název Premiéra Stardate

153. Descent, Part II 3.10.1993 47025.4
154. Liaisons 10.10.1993 neuvedeno
155. Interface 17.10.1993 47215.5
156. Gambit, Part I 24.10.1993 47135.2
157. Gambit, Part II 31.10.1993 47160.1
158. Phantasms 7.11.1993 47225.7
159. Dark Page 14.11.1993 47254.1
160. Attached 21.11.1993 47304.2
161. Force Of Nature 28.11.1993 47310.2
162. Inheritance 5.12.1993 47410.2
163. Parallels 12.12.1993 47391.2
164. The Pegasus 23.1.1994 47457.1
165. Homeward 30.1.1994 47423.9
166. Sub Rosa 13.2.1994 neuvedeno
167. Lower Decks 20.2.1994 neuvedeno
168. Thine Own Self 27.2.1994 47611.2
169. Masks 6.3.1994 47618.4
170. Eye Of The Beholder 13.3.1994 47622.1
171. Genesis 3.4.1994 47653.2
172. Journey's End 10.4.1994 47751.2
173. Firstborn 8.5.1994 47779.4
174. Bloodlines 15.5.1994 47829.1
175. Emergence 22.5.1994 47869.2
176. Preemptive Strike 29.5.1994 47941.7
177. All Good Things..., Part I 5.6.1994 47988.1
178. All Good Things..., Part II 5.6.1994 47988.1